Rob GRAHAM
UTD160 2019 · Ultra-Trail® Drakensberg 2019
Bib 12 · ZA
Status: withdrawn
Follow on the live mapCheckpoint splits
| Checkpoint | Elapsed time |
|---|---|
| Start | — |
| CP1 - Amakehle Amabili | — |
| CP2 - Sani Stone Lodge | 5:04:51 |
| CP3 - Black Mountain | 8:34:41 |
| CP4 - Thabana Ntlenyana | 12:39:52 |
| CP5 - Sani Mountain Lodge Backpackers | 17:29:51 |
| CP6 - Salt & Pepper | — |
| CP7 - Premier Resort Sani Pass | 24:52:19 |
| CP8 - Cobham | — |
| CP9 - Mzimkhulwana | — |
| CP10 - Castleburn | — |
| CP11 - Swiman | — |
| Finish | — |
Results reflect the latest data when this page was opened. Open the live map for continuous updates.
All runners and results