Jonathan Koekemoer
Saturday - Gold - 116KM · Peak2Peak Xtreme Enduro 2022
Bib 32 · Gold · ZA
Status: running
Overall position: 92
Follow on the live mapCheckpoint splits
| Checkpoint | Elapsed time |
|---|---|
| Start | — |
| Baken | — |
| Bonthoek Pass | 1:35:19 |
| Marshall/Breakfast&Fuel | 5:15:07 |
| Otto Pass | — |
| Crossing | 7:50:46 |
| Who`s your Daddy? | 10:00:45 |
| Die Muurtjies | 11:20:32 |
| Fuel & RedBull Arch | 12:15:54 |
| Finish | — |
Results reflect the latest data when this page was opened. Open the live map for continuous updates.
All runners and results