Eugene Kriel
Saturday - Gold - 116KM · Peak2Peak Xtreme Enduro 2022
Bib 77 · Gold · ZA
Status: running
Overall position: 81
Follow on the live mapCheckpoint splits
| Checkpoint | Elapsed time |
|---|---|
| Start | — |
| Baken | — |
| Bonthoek Pass | 1:37:59 |
| Marshall/Breakfast&Fuel | 4:42:58 |
| Otto Pass | — |
| Crossing | — |
| Who`s your Daddy? | 7:13:12 |
| Die Muurtjies | 7:48:11 |
| Fuel & RedBull Arch | 8:43:20 |
| Finish | — |
Results reflect the latest data when this page was opened. Open the live map for continuous updates.
All runners and results