Jimmy Smith
Saturday - Gold - 116KM · Peak2Peak Xtreme Enduro 2022
Bib 95 · Gold · ZA
Status: running
Overall position: 87
Follow on the live mapCheckpoint splits
| Checkpoint | Elapsed time |
|---|---|
| Start | — |
| Baken | — |
| Bonthoek Pass | 2:30:34 |
| Marshall/Breakfast&Fuel | 4:46:09 |
| Otto Pass | — |
| Crossing | — |
| Who`s your Daddy? | 8:41:27 |
| Die Muurtjies | — |
| Fuel & RedBull Arch | 10:26:26 |
| Finish | — |
Results reflect the latest data when this page was opened. Open the live map for continuous updates.
All runners and results