Brett Stone
Saturday - Gold - 116KM · Peak2Peak Xtreme Enduro 2022
Bib 110 · Gold · ZA
Status: finished
Overall position: 42
Follow on the live mapCheckpoint splits
| Checkpoint | Elapsed time |
|---|---|
| Start | — |
| Baken | 1:21:43 |
| Bonthoek Pass | — |
| Marshall/Breakfast&Fuel | 4:46:55 |
| Otto Pass | — |
| Crossing | — |
| Who`s your Daddy? | 7:37:09 |
| Die Muurtjies | 8:17:12 |
| Fuel & RedBull Arch | 9:07:16 |
| Finish | 10:08:37 |
Results reflect the latest data when this page was opened. Open the live map for continuous updates.
All runners and results