John Richardson
Saturday - Gold - 116KM · Peak2Peak Xtreme Enduro 2022
Bib 133 · Gold · ZA
Status: running
Overall position: 76
Follow on the live mapCheckpoint splits
| Checkpoint | Elapsed time |
|---|---|
| Start | — |
| Baken | 1:02:48 |
| Bonthoek Pass | — |
| Marshall/Breakfast&Fuel | 3:43:19 |
| Otto Pass | — |
| Crossing | — |
| Who`s your Daddy? | 6:33:10 |
| Die Muurtjies | — |
| Fuel & RedBull Arch | 7:41:51 |
| Finish | — |
Results reflect the latest data when this page was opened. Open the live map for continuous updates.
All runners and results