John Harris
Saturday - Gold - 116KM · Peak2Peak Xtreme Enduro 2022
Bib 144 · Gold · ZA
Status: finished
Overall position: 47
Follow on the live mapCheckpoint splits
| Checkpoint | Elapsed time |
|---|---|
| Start | — |
| Baken | — |
| Bonthoek Pass | — |
| Marshall/Breakfast&Fuel | 4:44:36 |
| Otto Pass | 5:54:30 |
| Crossing | 7:14:35 |
| Who`s your Daddy? | — |
| Die Muurtjies | 8:19:27 |
| Fuel & RedBull Arch | — |
| Finish | 10:16:36 |
Results reflect the latest data when this page was opened. Open the live map for continuous updates.
All runners and results