Robert Cairns
Saturday - Gold - 116KM · Peak2Peak Xtreme Enduro 2022
Bib 161 · Gold · ZA
Status: running
Overall position: 93
Follow on the live mapCheckpoint splits
| Checkpoint | Elapsed time |
|---|---|
| Start | — |
| Baken | — |
| Bonthoek Pass | — |
| Marshall/Breakfast&Fuel | 4:07:43 |
| Otto Pass | — |
| Crossing | — |
| Who`s your Daddy? | 6:33:13 |
| Die Muurtjies | 7:07:55 |
| Fuel & RedBull Arch | — |
| Finish | — |
Results reflect the latest data when this page was opened. Open the live map for continuous updates.
All runners and results