Orlando Giddy
Saturday - Gold - 116KM · Peak2Peak Xtreme Enduro 2022
Bib 183 · Gold · ZA
Status: running
Overall position: 88
Follow on the live mapCheckpoint splits
| Checkpoint | Elapsed time |
|---|---|
| Start | — |
| Baken | — |
| Bonthoek Pass | — |
| Marshall/Breakfast&Fuel | 4:46:14 |
| Otto Pass | — |
| Crossing | — |
| Who`s your Daddy? | 8:41:18 |
| Die Muurtjies | — |
| Fuel & RedBull Arch | 10:29:46 |
| Finish | — |
Results reflect the latest data when this page was opened. Open the live map for continuous updates.
All runners and results