ELOV OLSSON
UTCT · RMB Ultra Trail Cape Town 2022
Bib 1003 · Open male · SE
Status: finished
Overall position: 3
Follow on the live mapCheckpoint splits
| Checkpoint | Elapsed time |
|---|---|
| Start | 0:00:00 |
| Signal Hill | 1:06:29 |
| Kloof Nek | 1:54:04 |
| Platteklip Gorge | 2:49:14 |
| Table Mountain | 3:46:09 |
| Llandudno | 5:15:17 |
| Rocket Road | 6:03:56 |
| Hout Bay | 7:10:36 |
| Silvermine | 8:36:34 |
| Kalk Bay | 9:20:04 |
| Blackhill | 10:54:43 |
| Simon's Town | 11:52:13 |
| Kleinplaas Dam | 12:41:13 |
| Kommetjie | 13:38:21 |
| Noordhoek | 14:33:18 |
| Constantia Glen | 18:06:34 |
| Alphen Trail | 18:34:05 |
| Nursery Ravine | 19:32:59 |
| UCT | 20:55:56 |
| Dead Mans | — |
| Finish | 22:30:11 |
Results reflect the latest data when this page was opened. Open the live map for continuous updates.
All runners and results