JOSH BAKKER-DYOS
UTCT · RMB Ultra Trail Cape Town 2022
Bib 1005 · Open male · GB
Status: withdrawn
Follow on the live mapCheckpoint splits
| Checkpoint | Elapsed time |
|---|---|
| Start | — |
| Signal Hill | — |
| Kloof Nek | — |
| Platteklip Gorge | — |
| Table Mountain | 934:10:31 |
| Llandudno | 934:10:45 |
| Rocket Road | — |
| Hout Bay | 934:06:20 |
| Silvermine | — |
| Kalk Bay | — |
| Blackhill | — |
| Simon's Town | — |
| Kleinplaas Dam | — |
| Kommetjie | — |
| Noordhoek | — |
| Constantia Glen | — |
| Alphen Trail | — |
| Nursery Ravine | — |
| UCT | — |
| Dead Mans | — |
| Finish | — |
Results reflect the latest data when this page was opened. Open the live map for continuous updates.
All runners and results