NAOMI BRAND
UTCT · RMB Ultra Trail Cape Town 2022
Bib 1012 · Open female · ZA
Status: finished
Overall position: 6
Follow on the live mapCheckpoint splits
| Checkpoint | Elapsed time |
|---|---|
| Start | 0:00:00 |
| Signal Hill | 1:13:06 |
| Kloof Nek | 2:05:19 |
| Platteklip Gorge | 3:09:31 |
| Table Mountain | 4:02:18 |
| Llandudno | 5:45:02 |
| Rocket Road | 6:43:28 |
| Hout Bay | 8:07:45 |
| Silvermine | 9:52:03 |
| Kalk Bay | 10:48:13 |
| Blackhill | 12:48:58 |
| Simon's Town | 14:08:03 |
| Kleinplaas Dam | 15:08:17 |
| Kommetjie | 16:20:40 |
| Noordhoek | 17:29:51 |
| Constantia Glen | 21:38:13 |
| Alphen Trail | 22:16:01 |
| Nursery Ravine | 23:04:13 |
| UCT | 24:39:11 |
| Dead Mans | 26:07:17 |
| Finish | 26:28:29 |
Results reflect the latest data when this page was opened. Open the live map for continuous updates.
All runners and results