BRANDON HULLEY
UTCT · RMB Ultra Trail Cape Town 2022
Bib 1017 · Open male · ZA
Status: withdrawn
Follow on the live mapCheckpoint splits
| Checkpoint | Elapsed time |
|---|---|
| Start | 0:00:00 |
| Signal Hill | 1:11:33 |
| Kloof Nek | 2:04:37 |
| Platteklip Gorge | 3:14:34 |
| Table Mountain | 4:09:53 |
| Llandudno | 5:52:28 |
| Rocket Road | 6:53:48 |
| Hout Bay | 8:20:44 |
| Silvermine | 10:26:25 |
| Kalk Bay | 12:00:52 |
| Blackhill | — |
| Simon's Town | — |
| Kleinplaas Dam | — |
| Kommetjie | — |
| Noordhoek | — |
| Constantia Glen | — |
| Alphen Trail | — |
| Nursery Ravine | — |
| UCT | — |
| Dead Mans | — |
| Finish | — |
Results reflect the latest data when this page was opened. Open the live map for continuous updates.
All runners and results