BRUCE ARNETT
UTCT · RMB Ultra Trail Cape Town 2022
Bib 1018 · Master male · ZA
Status: withdrawn
Follow on the live mapCheckpoint splits
| Checkpoint | Elapsed time |
|---|---|
| Start | 0:00:00 |
| Signal Hill | 1:09:38 |
| Kloof Nek | 2:01:01 |
| Platteklip Gorge | 3:09:29 |
| Table Mountain | 4:03:58 |
| Llandudno | 5:52:07 |
| Rocket Road | 6:54:40 |
| Hout Bay | 8:20:13 |
| Silvermine | — |
| Kalk Bay | 11:08:12 |
| Blackhill | 13:07:58 |
| Simon's Town | 14:35:16 |
| Kleinplaas Dam | — |
| Kommetjie | — |
| Noordhoek | — |
| Constantia Glen | — |
| Alphen Trail | 17:34:00 |
| Nursery Ravine | — |
| UCT | — |
| Dead Mans | — |
| Finish | — |
Results reflect the latest data when this page was opened. Open the live map for continuous updates.
All runners and results