ROB SHAFF
UTCT · RMB Ultra Trail Cape Town 2022
Bib 1020 · Open male · ZA
Status: withdrawn
Follow on the live mapCheckpoint splits
| Checkpoint | Elapsed time |
|---|---|
| Start | 0:00:00 |
| Signal Hill | — |
| Kloof Nek | 2:49:16 |
| Platteklip Gorge | 4:14:38 |
| Table Mountain | 5:16:44 |
| Llandudno | 7:18:07 |
| Rocket Road | 8:30:24 |
| Hout Bay | 10:22:01 |
| Silvermine | — |
| Kalk Bay | 13:31:22 |
| Blackhill | 15:36:16 |
| Simon's Town | 16:59:16 |
| Kleinplaas Dam | 18:05:35 |
| Kommetjie | 19:31:34 |
| Noordhoek | 21:20:31 |
| Constantia Glen | — |
| Alphen Trail | — |
| Nursery Ravine | — |
| UCT | — |
| Dead Mans | — |
| Finish | — |
Results reflect the latest data when this page was opened. Open the live map for continuous updates.
All runners and results