LLOYD SITHOLE
UTCT · RMB Ultra Trail Cape Town 2022
Bib 1023 · Open male · ZA
Status: finished
Overall position: 44
Follow on the live mapCheckpoint splits
| Checkpoint | Elapsed time |
|---|---|
| Start | 0:00:00 |
| Signal Hill | 1:26:25 |
| Kloof Nek | 2:28:23 |
| Platteklip Gorge | 3:44:56 |
| Table Mountain | 4:45:05 |
| Llandudno | 6:32:20 |
| Rocket Road | 7:35:45 |
| Hout Bay | 9:12:25 |
| Silvermine | 11:16:12 |
| Kalk Bay | 12:23:41 |
| Blackhill | 14:41:38 |
| Simon's Town | 16:14:42 |
| Kleinplaas Dam | 17:33:20 |
| Kommetjie | 18:54:05 |
| Noordhoek | 20:42:10 |
| Constantia Glen | 26:37:51 |
| Alphen Trail | 27:26:51 |
| Nursery Ravine | 28:50:59 |
| UCT | 31:19:12 |
| Dead Mans | 33:35:58 |
| Finish | 34:09:25 |
Results reflect the latest data when this page was opened. Open the live map for continuous updates.
All runners and results