CHRIS NGAKA
UTCT · RMB Ultra Trail Cape Town 2022
Bib 1025 · Open male · ZA
Status: finished
Overall position: 8
Follow on the live mapCheckpoint splits
| Checkpoint | Elapsed time |
|---|---|
| Start | 0:00:00 |
| Signal Hill | 1:19:40 |
| Kloof Nek | 2:17:33 |
| Platteklip Gorge | 3:35:29 |
| Table Mountain | 4:37:15 |
| Llandudno | 6:27:01 |
| Rocket Road | 7:47:33 |
| Hout Bay | 9:23:08 |
| Silvermine | — |
| Kalk Bay | 12:30:21 |
| Blackhill | 14:20:22 |
| Simon's Town | 15:35:29 |
| Kleinplaas Dam | 16:53:37 |
| Kommetjie | 18:14:52 |
| Noordhoek | 19:18:50 |
| Constantia Glen | 23:24:46 |
| Alphen Trail | 23:53:23 |
| Nursery Ravine | 24:41:38 |
| UCT | 25:56:48 |
| Dead Mans | 27:03:05 |
| Finish | 27:21:13 |
Results reflect the latest data when this page was opened. Open the live map for continuous updates.
All runners and results