JONATHAN SCHINDLER
UTCT · RMB Ultra Trail Cape Town 2022
Bib 1027 · Open male · CH
Status: finished
Overall position: 12
Follow on the live mapCheckpoint splits
| Checkpoint | Elapsed time |
|---|---|
| Start | 0:00:00 |
| Signal Hill | 1:15:54 |
| Kloof Nek | 2:11:35 |
| Platteklip Gorge | 3:15:21 |
| Table Mountain | 4:24:33 |
| Llandudno | 6:14:23 |
| Rocket Road | 7:19:55 |
| Hout Bay | 8:47:14 |
| Silvermine | 10:50:25 |
| Kalk Bay | 11:50:22 |
| Blackhill | 13:47:23 |
| Simon's Town | 15:05:33 |
| Kleinplaas Dam | 16:17:17 |
| Kommetjie | 17:38:23 |
| Noordhoek | 19:00:22 |
| Constantia Glen | 23:47:26 |
| Alphen Trail | 24:33:01 |
| Nursery Ravine | 25:25:37 |
| UCT | 26:50:49 |
| Dead Mans | 28:03:15 |
| Finish | 28:20:48 |
Results reflect the latest data when this page was opened. Open the live map for continuous updates.
All runners and results