EVAN STRAUSS
UTCT · RMB Ultra Trail Cape Town 2022
Bib 1033 · Open male · ZA
Status: withdrawn
Follow on the live mapCheckpoint splits
| Checkpoint | Elapsed time |
|---|---|
| Start | 0:00:00 |
| Signal Hill | 1:22:50 |
| Kloof Nek | 2:28:54 |
| Platteklip Gorge | 3:41:43 |
| Table Mountain | 5:01:35 |
| Llandudno | 7:23:22 |
| Rocket Road | 8:40:36 |
| Hout Bay | 10:49:24 |
| Silvermine | 13:19:31 |
| Kalk Bay | 14:41:31 |
| Blackhill | 17:36:44 |
| Simon's Town | — |
| Kleinplaas Dam | — |
| Kommetjie | — |
| Noordhoek | — |
| Constantia Glen | — |
| Alphen Trail | — |
| Nursery Ravine | — |
| UCT | — |
| Dead Mans | — |
| Finish | — |
Results reflect the latest data when this page was opened. Open the live map for continuous updates.
All runners and results