MARK ANDERSON
UTCT · RMB Ultra Trail Cape Town 2022
Bib 1040 · Grand Master male · ZA
Status: finished
Overall position: 90
Follow on the live mapCheckpoint splits
| Checkpoint | Elapsed time |
|---|---|
| Start | 0:00:00 |
| Signal Hill | 1:43:08 |
| Kloof Nek | 2:56:52 |
| Platteklip Gorge | 4:44:22 |
| Table Mountain | 6:16:23 |
| Llandudno | 8:56:11 |
| Rocket Road | 10:28:17 |
| Hout Bay | 12:50:26 |
| Silvermine | 15:37:39 |
| Kalk Bay | 17:01:07 |
| Blackhill | 21:32:12 |
| Simon's Town | 22:02:40 |
| Kleinplaas Dam | 23:53:55 |
| Kommetjie | 25:54:33 |
| Noordhoek | 27:58:09 |
| Constantia Glen | 32:57:16 |
| Alphen Trail | 34:17:51 |
| Nursery Ravine | 36:02:26 |
| UCT | 38:31:04 |
| Dead Mans | 40:57:04 |
| Finish | 41:49:44 |
Results reflect the latest data when this page was opened. Open the live map for continuous updates.
All runners and results