MARC ANDREWS
UTCT · RMB Ultra Trail Cape Town 2022
Bib 1041 · Open male · ZA
Status: withdrawn
Follow on the live mapCheckpoint splits
| Checkpoint | Elapsed time |
|---|---|
| Start | 0:00:00 |
| Signal Hill | 1:50:57 |
| Kloof Nek | 3:05:23 |
| Platteklip Gorge | 4:49:01 |
| Table Mountain | 6:20:53 |
| Llandudno | 9:16:34 |
| Rocket Road | 11:03:27 |
| Hout Bay | 13:10:46 |
| Silvermine | 15:57:08 |
| Kalk Bay | 17:18:35 |
| Blackhill | 20:10:12 |
| Simon's Town | 22:03:53 |
| Kleinplaas Dam | 23:56:03 |
| Kommetjie | 25:43:03 |
| Noordhoek | 28:22:02 |
| Constantia Glen | — |
| Alphen Trail | — |
| Nursery Ravine | — |
| UCT | — |
| Dead Mans | — |
| Finish | — |
Results reflect the latest data when this page was opened. Open the live map for continuous updates.
All runners and results