GRANT AYTON
UTCT · RMB Ultra Trail Cape Town 2022
Bib 1042 · Open male · ZA
Status: finished
Overall position: 41
Follow on the live mapCheckpoint splits
| Checkpoint | Elapsed time |
|---|---|
| Start | 0:00:00 |
| Signal Hill | 1:41:37 |
| Kloof Nek | 2:51:11 |
| Platteklip Gorge | 4:12:15 |
| Table Mountain | 5:45:10 |
| Llandudno | 8:11:12 |
| Rocket Road | 9:40:10 |
| Hout Bay | 11:47:24 |
| Silvermine | 13:54:16 |
| Kalk Bay | 14:58:20 |
| Blackhill | 17:48:20 |
| Simon's Town | 19:23:43 |
| Kleinplaas Dam | 20:56:56 |
| Kommetjie | 22:38:35 |
| Noordhoek | 24:12:11 |
| Constantia Glen | 28:05:16 |
| Alphen Trail | 28:50:24 |
| Nursery Ravine | 29:59:02 |
| UCT | 31:51:04 |
| Dead Mans | 33:35:13 |
| Finish | 33:56:37 |
Results reflect the latest data when this page was opened. Open the live map for continuous updates.
All runners and results