JONATHAN HAWKINS
UTCT · RMB Ultra Trail Cape Town 2022
Bib 1073 · Open male · ZA
Status: finished
Overall position: 84
Follow on the live mapCheckpoint splits
| Checkpoint | Elapsed time |
|---|---|
| Start | 0:00:00 |
| Signal Hill | — |
| Kloof Nek | 2:41:26 |
| Platteklip Gorge | 4:11:58 |
| Table Mountain | 5:34:36 |
| Llandudno | 8:02:13 |
| Rocket Road | 9:33:06 |
| Hout Bay | 11:43:29 |
| Silvermine | 14:17:03 |
| Kalk Bay | 15:34:46 |
| Blackhill | 21:28:16 |
| Simon's Town | 20:22:32 |
| Kleinplaas Dam | 22:18:28 |
| Kommetjie | 24:03:56 |
| Noordhoek | 26:01:30 |
| Constantia Glen | 30:53:58 |
| Alphen Trail | 32:09:15 |
| Nursery Ravine | 34:06:31 |
| UCT | 36:55:25 |
| Dead Mans | 38:47:09 |
| Finish | 39:18:44 |
Results reflect the latest data when this page was opened. Open the live map for continuous updates.
All runners and results