JOAO LUCIANO
UTCT · RMB Ultra Trail Cape Town 2022
Bib 1093 · Open male · PT
Status: withdrawn
Follow on the live mapCheckpoint splits
| Checkpoint | Elapsed time |
|---|---|
| Start | 0:00:00 |
| Signal Hill | 1:42:26 |
| Kloof Nek | 2:50:59 |
| Platteklip Gorge | 4:16:28 |
| Table Mountain | 5:33:37 |
| Llandudno | 8:01:57 |
| Rocket Road | 9:28:21 |
| Hout Bay | 11:34:26 |
| Silvermine | 14:01:58 |
| Kalk Bay | 15:06:48 |
| Blackhill | 17:34:38 |
| Simon's Town | 19:11:09 |
| Kleinplaas Dam | 20:51:50 |
| Kommetjie | 23:01:38 |
| Noordhoek | 25:02:31 |
| Constantia Glen | 29:57:54 |
| Alphen Trail | 30:12:09 |
| Nursery Ravine | — |
| UCT | — |
| Dead Mans | — |
| Finish | — |
Results reflect the latest data when this page was opened. Open the live map for continuous updates.
All runners and results