BRAD MORLEY
UTCT · RMB Ultra Trail Cape Town 2022
Bib 1102 · Open male · GB
Status: finished
Overall position: 23
Follow on the live mapCheckpoint splits
| Checkpoint | Elapsed time |
|---|---|
| Start | 0:00:00 |
| Signal Hill | 1:14:47 |
| Kloof Nek | 2:09:06 |
| Platteklip Gorge | 3:05:13 |
| Table Mountain | 4:29:27 |
| Llandudno | 6:28:35 |
| Rocket Road | 7:37:47 |
| Hout Bay | 9:16:20 |
| Silvermine | 11:22:02 |
| Kalk Bay | 12:25:30 |
| Blackhill | 14:32:43 |
| Simon's Town | 15:59:06 |
| Kleinplaas Dam | 17:26:16 |
| Kommetjie | 18:53:26 |
| Noordhoek | 20:20:34 |
| Constantia Glen | 25:40:55 |
| Alphen Trail | 26:29:47 |
| Nursery Ravine | 27:57:22 |
| UCT | 29:46:54 |
| Dead Mans | 31:40:04 |
| Finish | 32:01:51 |
Results reflect the latest data when this page was opened. Open the live map for continuous updates.
All runners and results