OLIVER RUHL
UTCT · RMB Ultra Trail Cape Town 2022
Bib 1120 · Master male · ZA
Status: finished
Overall position: 39
Follow on the live mapCheckpoint splits
| Checkpoint | Elapsed time |
|---|---|
| Start | 0:00:00 |
| Signal Hill | 1:37:32 |
| Kloof Nek | 2:39:28 |
| Platteklip Gorge | 4:04:41 |
| Table Mountain | 5:18:30 |
| Llandudno | 7:42:25 |
| Rocket Road | 9:09:36 |
| Hout Bay | 11:11:10 |
| Silvermine | 13:13:47 |
| Kalk Bay | 14:20:47 |
| Blackhill | 16:42:48 |
| Simon's Town | 18:12:21 |
| Kleinplaas Dam | — |
| Kommetjie | 20:57:29 |
| Noordhoek | 22:30:06 |
| Constantia Glen | 26:41:05 |
| Alphen Trail | 27:25:58 |
| Nursery Ravine | 28:51:54 |
| UCT | 30:44:43 |
| Dead Mans | 32:51:07 |
| Finish | 33:18:56 |
Results reflect the latest data when this page was opened. Open the live map for continuous updates.
All runners and results