MATHEW SCHNEIDER
UTCT · RMB Ultra Trail Cape Town 2022
Bib 1125 · Open male · ZA
Status: withdrawn
Follow on the live mapCheckpoint splits
| Checkpoint | Elapsed time |
|---|---|
| Start | 0:00:00 |
| Signal Hill | 1:27:59 |
| Kloof Nek | 2:32:34 |
| Platteklip Gorge | 3:55:49 |
| Table Mountain | 5:02:56 |
| Llandudno | 7:18:45 |
| Rocket Road | 8:55:12 |
| Hout Bay | 11:00:42 |
| Silvermine | 13:32:43 |
| Kalk Bay | 14:42:28 |
| Blackhill | 17:01:33 |
| Simon's Town | 18:35:31 |
| Kleinplaas Dam | 20:08:41 |
| Kommetjie | 21:41:28 |
| Noordhoek | — |
| Constantia Glen | — |
| Alphen Trail | — |
| Nursery Ravine | — |
| UCT | — |
| Dead Mans | — |
| Finish | — |
Results reflect the latest data when this page was opened. Open the live map for continuous updates.
All runners and results