JJ VENTER
UTCT · RMB Ultra Trail Cape Town 2022
Bib 1145 · Open male · ZA
Status: finished
Overall position: 50
Follow on the live mapCheckpoint splits
| Checkpoint | Elapsed time |
|---|---|
| Start | 0:00:00 |
| Signal Hill | — |
| Kloof Nek | 2:52:32 |
| Platteklip Gorge | 4:44:12 |
| Table Mountain | 6:16:47 |
| Llandudno | 8:49:32 |
| Rocket Road | 10:12:36 |
| Hout Bay | 12:32:32 |
| Silvermine | 15:08:03 |
| Kalk Bay | 16:23:31 |
| Blackhill | 18:58:51 |
| Simon's Town | 20:35:18 |
| Kleinplaas Dam | 21:53:51 |
| Kommetjie | 23:41:50 |
| Noordhoek | 25:03:36 |
| Constantia Glen | 29:13:19 |
| Alphen Trail | 30:04:14 |
| Nursery Ravine | 31:05:01 |
| UCT | 33:09:17 |
| Dead Mans | — |
| Finish | 35:16:55 |
Results reflect the latest data when this page was opened. Open the live map for continuous updates.
All runners and results