KARSTEN VOLLMER
UTCT · RMB Ultra Trail Cape Town 2022
Bib 1149 · Grand Master male · DE
Status: withdrawn
Follow on the live mapCheckpoint splits
| Checkpoint | Elapsed time |
|---|---|
| Start | 0:00:00 |
| Signal Hill | — |
| Kloof Nek | 2:57:23 |
| Platteklip Gorge | 4:41:06 |
| Table Mountain | 6:14:08 |
| Llandudno | 8:44:43 |
| Rocket Road | 10:16:11 |
| Hout Bay | 12:30:55 |
| Silvermine | 15:05:13 |
| Kalk Bay | 16:22:24 |
| Blackhill | 19:07:37 |
| Simon's Town | 21:05:35 |
| Kleinplaas Dam | 22:38:34 |
| Kommetjie | 24:41:34 |
| Noordhoek | 26:31:54 |
| Constantia Glen | 33:01:58 |
| Alphen Trail | — |
| Nursery Ravine | — |
| UCT | — |
| Dead Mans | — |
| Finish | — |
Results reflect the latest data when this page was opened. Open the live map for continuous updates.
All runners and results