JOFFY BASTARTD
UTCT · RMB Ultra Trail Cape Town 2022
Bib 1155 · Open male · GB
Status: withdrawn
Follow on the live mapCheckpoint splits
| Checkpoint | Elapsed time |
|---|---|
| Start | 0:00:00 |
| Signal Hill | 1:26:12 |
| Kloof Nek | 2:29:03 |
| Platteklip Gorge | 3:56:55 |
| Table Mountain | 5:06:59 |
| Llandudno | 7:10:45 |
| Rocket Road | 8:28:54 |
| Hout Bay | — |
| Silvermine | — |
| Kalk Bay | — |
| Blackhill | — |
| Simon's Town | — |
| Kleinplaas Dam | — |
| Kommetjie | — |
| Noordhoek | — |
| Constantia Glen | — |
| Alphen Trail | — |
| Nursery Ravine | — |
| UCT | — |
| Dead Mans | — |
| Finish | — |
Results reflect the latest data when this page was opened. Open the live map for continuous updates.
All runners and results