CHRIS ALDERSON
UT100 · RMB Ultra Trail Cape Town 2022
Bib 44 · Master male · ZA
Status: finished
Overall position: 137
Follow on the live mapCheckpoint splits
| Checkpoint | Elapsed time |
|---|---|
| Start | 0:00:00 |
| Signal Hill | 1:34:41 |
| Kloof Nek | 2:42:25 |
| Platteklip Gorge | 4:32:54 |
| Table Mountain | 5:52:54 |
| Llandudno | 8:14:05 |
| Rocket Road | 9:44:57 |
| Hout Bay | 11:49:42 |
| Constantia Glen | 12:45:49 |
| Alphen Trail | 13:26:34 |
| Nursery Ravine | 14:29:24 |
| UCT | 16:37:01 |
| Dead Mans | — |
| Prefinish | 19:09:40 |
| Finish | 19:15:12 |
Results reflect the latest data when this page was opened. Open the live map for continuous updates.
All runners and results