MATTHEW CROSS
UT100 · RMB Ultra Trail Cape Town 2022
Bib 80 · Open male · ZA
Status: finished
Overall position: 61
Follow on the live mapCheckpoint splits
| Checkpoint | Elapsed time |
|---|---|
| Start | 0:00:00 |
| Signal Hill | 1:17:01 |
| Kloof Nek | 2:13:06 |
| Platteklip Gorge | 3:30:43 |
| Table Mountain | 4:26:12 |
| Llandudno | 6:16:04 |
| Rocket Road | 7:28:20 |
| Hout Bay | 9:09:22 |
| Constantia Glen | 12:18:21 |
| Alphen Trail | 13:01:30 |
| Nursery Ravine | 14:03:14 |
| UCT | 15:38:24 |
| Dead Mans | — |
| Prefinish | 17:25:54 |
| Finish | 17:29:36 |
Results reflect the latest data when this page was opened. Open the live map for continuous updates.
All runners and results