ROSS FERGUSON
UT100 · RMB Ultra Trail Cape Town 2022
Bib 101 · Open male · ZA
Status: finished
Overall position: 117
Follow on the live mapCheckpoint splits
| Checkpoint | Elapsed time |
|---|---|
| Start | 0:00:00 |
| Signal Hill | 1:28:34 |
| Kloof Nek | 2:33:05 |
| Platteklip Gorge | 3:54:27 |
| Table Mountain | — |
| Llandudno | 6:50:25 |
| Rocket Road | 8:00:01 |
| Hout Bay | 9:50:06 |
| Constantia Glen | 13:14:37 |
| Alphen Trail | 14:00:38 |
| Nursery Ravine | 15:11:38 |
| UCT | 16:52:47 |
| Dead Mans | — |
| Prefinish | 18:45:33 |
| Finish | 18:49:03 |
Results reflect the latest data when this page was opened. Open the live map for continuous updates.
All runners and results