ROSS HOLLAND
UT100 · RMB Ultra Trail Cape Town 2022
Bib 128 · Open male · ZA
Status: withdrawn
Follow on the live mapCheckpoint splits
| Checkpoint | Elapsed time |
|---|---|
| Start | 0:00:00 |
| Signal Hill | 1:20:00 |
| Kloof Nek | 2:21:08 |
| Platteklip Gorge | 3:42:34 |
| Table Mountain | 4:47:13 |
| Llandudno | 6:45:08 |
| Rocket Road | 8:03:10 |
| Hout Bay | 9:46:25 |
| Constantia Glen | 13:12:01 |
| Alphen Trail | 14:02:32 |
| Nursery Ravine | 15:27:57 |
| UCT | — |
| Dead Mans | — |
| Prefinish | — |
| Finish | — |
Results reflect the latest data when this page was opened. Open the live map for continuous updates.
All runners and results