MATTHEW CARR
PT55 · RMB Ultra Trail Cape Town 2022
Bib 5086 · Open male · ZA
Status: finished
Overall position: 176
Follow on the live mapCheckpoint splits
| Checkpoint | Elapsed time |
|---|---|
| Start | 0:00:00 |
| Rocket Road | 1:06:32 |
| Hout Bay | 2:35:49 |
| Constantia Glen | 4:37:03 |
| Alphen Trail | 5:12:33 |
| Nursery Ravine | 6:12:09 |
| UCT | 7:39:46 |
| Dead Mans | — |
| Prefinish | 9:27:39 |
| Finish | 9:31:45 |
Results reflect the latest data when this page was opened. Open the live map for continuous updates.
All runners and results