CHRIS GEISSLER
PT55 · RMB Ultra Trail Cape Town 2022
Bib 5163 · Master male · US
Status: finished
Overall position: 299
Follow on the live mapCheckpoint splits
| Checkpoint | Elapsed time |
|---|---|
| Start | 0:00:00 |
| Rocket Road | 1:01:14 |
| Hout Bay | 2:43:57 |
| Constantia Glen | 5:29:40 |
| Alphen Trail | 6:07:28 |
| Nursery Ravine | 7:18:36 |
| UCT | 9:09:04 |
| Dead Mans | — |
| Prefinish | — |
| Finish | 11:07:08 |
Results reflect the latest data when this page was opened. Open the live map for continuous updates.
All runners and results