ROSS ROBERTSON
PT55 · RMB Ultra Trail Cape Town 2022
Bib 5347 · Open male · ZA
Status: finished
Overall position: 209
Follow on the live mapCheckpoint splits
| Checkpoint | Elapsed time |
|---|---|
| Start | 0:00:00 |
| Rocket Road | 1:06:35 |
| Hout Bay | 2:39:02 |
| Constantia Glen | 4:51:43 |
| Alphen Trail | 5:26:28 |
| Nursery Ravine | 6:32:53 |
| UCT | 7:59:44 |
| Dead Mans | — |
| Prefinish | 9:43:17 |
| Finish | 9:50:19 |
Results reflect the latest data when this page was opened. Open the live map for continuous updates.
All runners and results