KATRINA SCOTT
PT55 · RMB Ultra Trail Cape Town 2022
Bib 5373 · Open female · GB
Status: finished
Overall position: 74
Follow on the live mapCheckpoint splits
| Checkpoint | Elapsed time |
|---|---|
| Start | 0:00:00 |
| Rocket Road | 0:56:39 |
| Hout Bay | 2:16:33 |
| Constantia Glen | 4:06:54 |
| Alphen Trail | 4:38:01 |
| Nursery Ravine | 5:23:38 |
| UCT | 6:40:57 |
| Dead Mans | — |
| Prefinish | 8:04:49 |
| Finish | 8:08:30 |
Results reflect the latest data when this page was opened. Open the live map for continuous updates.
All runners and results