ANNA-MARIE UYS
PT55 · RMB Ultra Trail Cape Town 2022
Bib 5422 · Open female · ZA
Status: finished
Overall position: 348
Follow on the live mapCheckpoint splits
| Checkpoint | Elapsed time |
|---|---|
| Start | 0:00:00 |
| Rocket Road | 1:06:44 |
| Hout Bay | 2:56:48 |
| Constantia Glen | 5:46:48 |
| Alphen Trail | 6:33:43 |
| Nursery Ravine | 7:44:06 |
| UCT | 9:45:07 |
| Dead Mans | — |
| Prefinish | — |
| Finish | 11:59:53 |
Results reflect the latest data when this page was opened. Open the live map for continuous updates.
All runners and results