JOSH GILSON
TM35 · RMB Ultra Trail Cape Town 2022
Bib 3210 · Open male · ZA
Status: finished
Overall position: 261
Follow on the live mapCheckpoint splits
| Checkpoint | Elapsed time |
|---|---|
| Start | 0:00:00 |
| Platteklip Gorge | 1:50:01 |
| Table Mountain | 2:57:04 |
| Nursery Ravine | 3:46:31 |
| UCT | 5:26:00 |
| Dead Mans | — |
| Prefinish | 7:20:27 |
| Finish | 7:24:59 |
Results reflect the latest data when this page was opened. Open the live map for continuous updates.
All runners and results