ANTHONY CARR
UTD160 · Ultra-Trail® Drakensberg 2023
Bib 4 · male · ZA
Status: finished
Overall position: 24
Follow on the live mapCheckpoint splits
| Checkpoint | Elapsed time |
|---|---|
| Start | 0:00:00 |
| CP 1 - Amqakehle Amabili | 1:33:51 |
| CP 2 - Sani Stone Lodge | 5:09:01 |
| CP 3 - Black Mountain | 8:52:36 |
| WP 1 - River Crossing (IN) | 11:19:59 |
| CP 4 - Thabana Ntlenyana | 12:27:42 |
| WP 2 - River Crossing (OUT) | 13:31:23 |
| CP 5 - Sani Backpackers | 16:20:56 |
| WP 3 - 12 Apostles Trail Head | 17:50:58 |
| CP 6 - Salt and Pepper | 21:55:15 |
| CP 7 - Waterfall | 23:19:42 |
| CP 8 - Cobham Road | 26:57:58 |
| CP 9 - Olde Duck | 29:19:37 |
| CP 10 - Khotso Farm | 31:01:18 |
| CP 11 - Drak Gardens Rd | 33:11:48 |
| CP 12 - Mzimkhulwana | 34:32:04 |
| CP 13 - Cobham | 37:17:51 |
| Prefinish | 41:45:10 |
| Finish | 41:46:09 |
Results reflect the latest data when this page was opened. Open the live map for continuous updates.
All runners and results