Naomi BRAND
UTCT · RMB Ultra Trail Cape Town 2023
Bib 1008 · Open female · ZA
Status: finished
Overall position: 9
Follow on the live mapCheckpoint splits
| Checkpoint | Elapsed time |
|---|---|
| Start | 0:00:00 |
| Signal Hill | 1:16:08 |
| Kloof Nek | 2:12:03 |
| Platteklip Gorge | 3:17:24 |
| Table Mountain | 4:13:26 |
| Llandudno | 5:54:46 |
| Rocket Road | 6:54:47 |
| Hout Bay | 8:25:11 |
| Silvermine | 10:17:28 |
| Kalk Bay | 11:23:39 |
| Blackhill | 13:24:09 |
| Simon's Town | 14:45:51 |
| Kleinplaas Dam | — |
| Kommetjie | 17:18:58 |
| Noordhoek | 18:34:06 |
| Constantia Glen | 23:17:19 |
| Alphen Trail | 24:14:07 |
| Nursery Ravine | 25:18:31 |
| UCT | 27:14:03 |
| Dead Mans | 29:06:42 |
| Finish | 29:47:09 |
Results reflect the latest data when this page was opened. Open the live map for continuous updates.
All runners and results