Lucky MIYA
UTCT · RMB Ultra Trail Cape Town 2023
Bib 1009 · 40-49 male · ZA
Status: withdrawn
Follow on the live mapCheckpoint splits
| Checkpoint | Elapsed time |
|---|---|
| Start | 0:00:00 |
| Signal Hill | 1:21:07 |
| Kloof Nek | 2:16:21 |
| Platteklip Gorge | 3:22:28 |
| Table Mountain | 4:21:10 |
| Llandudno | 6:06:02 |
| Rocket Road | 7:07:28 |
| Hout Bay | 8:44:42 |
| Silvermine | 10:29:43 |
| Kalk Bay | 11:23:43 |
| Blackhill | 13:16:04 |
| Simon's Town | 14:32:59 |
| Kleinplaas Dam | — |
| Kommetjie | 16:55:57 |
| Noordhoek | 18:17:23 |
| Constantia Glen | — |
| Alphen Trail | — |
| Nursery Ravine | — |
| UCT | — |
| Dead Mans | — |
| Finish | — |
Results reflect the latest data when this page was opened. Open the live map for continuous updates.
All runners and results