Chris NGAKA
UTCT · RMB Ultra Trail Cape Town 2023
Bib 1016 · Open male · ZA
Status: finished
Overall position: 3
Follow on the live mapCheckpoint splits
| Checkpoint | Elapsed time |
|---|---|
| Start | 0:00:00 |
| Signal Hill | 1:18:57 |
| Kloof Nek | 2:16:05 |
| Platteklip Gorge | 3:37:29 |
| Table Mountain | 4:35:19 |
| Llandudno | 6:13:09 |
| Rocket Road | 7:14:22 |
| Hout Bay | 8:48:04 |
| Silvermine | 10:43:56 |
| Kalk Bay | 11:43:45 |
| Blackhill | 13:28:57 |
| Simon's Town | 14:34:45 |
| Kleinplaas Dam | — |
| Kommetjie | 16:43:58 |
| Noordhoek | 17:46:45 |
| Constantia Glen | 21:57:30 |
| Alphen Trail | 22:30:18 |
| Nursery Ravine | 23:20:27 |
| UCT | 24:38:21 |
| Dead Mans | 25:36:02 |
| Finish | 25:53:33 |
Results reflect the latest data when this page was opened. Open the live map for continuous updates.
All runners and results