Jock GREEN
UTCT · RMB Ultra Trail Cape Town 2023
Bib 1017 · 40-49 male · ZA
Status: withdrawn
Follow on the live mapCheckpoint splits
| Checkpoint | Elapsed time |
|---|---|
| Start | 0:00:00 |
| Signal Hill | 1:13:27 |
| Kloof Nek | 2:08:36 |
| Platteklip Gorge | 3:14:20 |
| Table Mountain | 4:07:55 |
| Llandudno | 5:52:56 |
| Rocket Road | 7:01:58 |
| Hout Bay | 8:44:19 |
| Silvermine | 10:57:40 |
| Kalk Bay | 12:03:34 |
| Blackhill | 14:09:39 |
| Simon's Town | 15:25:17 |
| Kleinplaas Dam | — |
| Kommetjie | 18:06:23 |
| Noordhoek | 19:29:29 |
| Constantia Glen | — |
| Alphen Trail | — |
| Nursery Ravine | — |
| UCT | — |
| Dead Mans | — |
| Finish | — |
Results reflect the latest data when this page was opened. Open the live map for continuous updates.
All runners and results