Danie VAN ZYL
UTCT · RMB Ultra Trail Cape Town 2023
Bib 1022 · Open female · ZA
Status: finished
Overall position: 36
Follow on the live mapCheckpoint splits
| Checkpoint | Elapsed time |
|---|---|
| Start | 0:00:00 |
| Signal Hill | 1:28:07 |
| Kloof Nek | 2:35:06 |
| Platteklip Gorge | 4:08:55 |
| Table Mountain | 5:23:30 |
| Llandudno | 7:38:37 |
| Rocket Road | 9:00:13 |
| Hout Bay | 10:59:22 |
| Silvermine | 13:21:57 |
| Kalk Bay | 14:21:17 |
| Blackhill | 17:15:40 |
| Simon's Town | 18:38:02 |
| Kleinplaas Dam | — |
| Kommetjie | 22:02:34 |
| Noordhoek | 23:44:56 |
| Constantia Glen | 30:26:31 |
| Alphen Trail | 31:18:28 |
| Nursery Ravine | 33:09:10 |
| UCT | 35:29:41 |
| Dead Mans | 37:28:44 |
| Finish | 37:55:14 |
Results reflect the latest data when this page was opened. Open the live map for continuous updates.
All runners and results