Charles PATTERSON
UTCT · RMB Ultra Trail Cape Town 2023
Bib 1026 · Open male · ZA
Status: withdrawn
Follow on the live mapCheckpoint splits
| Checkpoint | Elapsed time |
|---|---|
| Start | 0:00:00 |
| Signal Hill | 1:16:05 |
| Kloof Nek | 2:11:56 |
| Platteklip Gorge | 3:19:25 |
| Table Mountain | 4:13:35 |
| Llandudno | 5:52:59 |
| Rocket Road | 6:52:43 |
| Hout Bay | 8:25:56 |
| Silvermine | 10:27:36 |
| Kalk Bay | 11:31:22 |
| Blackhill | 13:49:00 |
| Simon's Town | 15:17:15 |
| Kleinplaas Dam | — |
| Kommetjie | 18:16:19 |
| Noordhoek | 19:48:05 |
| Constantia Glen | 26:47:05 |
| Alphen Trail | 28:09:09 |
| Nursery Ravine | — |
| UCT | — |
| Dead Mans | — |
| Finish | — |
Results reflect the latest data when this page was opened. Open the live map for continuous updates.
All runners and results