Lyndon NASH
UTCT · RMB Ultra Trail Cape Town 2023
Bib 1029 · 40-49 male · ZA
Status: withdrawn
Follow on the live mapCheckpoint splits
| Checkpoint | Elapsed time |
|---|---|
| Start | 0:00:00 |
| Signal Hill | 1:19:22 |
| Kloof Nek | 2:17:28 |
| Platteklip Gorge | 3:36:11 |
| Table Mountain | 4:37:37 |
| Llandudno | 6:24:52 |
| Rocket Road | 7:44:50 |
| Hout Bay | 9:31:20 |
| Silvermine | 11:48:30 |
| Kalk Bay | 13:03:25 |
| Blackhill | 15:59:40 |
| Simon's Town | 17:48:58 |
| Kleinplaas Dam | 26:28:13 |
| Kommetjie | — |
| Noordhoek | — |
| Constantia Glen | — |
| Alphen Trail | — |
| Nursery Ravine | — |
| UCT | — |
| Dead Mans | — |
| Finish | — |
Results reflect the latest data when this page was opened. Open the live map for continuous updates.
All runners and results