Jovan COETZEE
UTCT · RMB Ultra Trail Cape Town 2023
Bib 1030 · 40-49 male · ZA
Status: finished
Overall position: 37
Follow on the live mapCheckpoint splits
| Checkpoint | Elapsed time |
|---|---|
| Start | 0:00:00 |
| Signal Hill | 1:27:59 |
| Kloof Nek | 2:35:04 |
| Platteklip Gorge | 4:08:59 |
| Table Mountain | 5:23:34 |
| Llandudno | 7:38:33 |
| Rocket Road | 9:00:09 |
| Hout Bay | 10:59:21 |
| Silvermine | 13:21:52 |
| Kalk Bay | 14:21:14 |
| Blackhill | 17:15:41 |
| Simon's Town | 18:37:19 |
| Kleinplaas Dam | — |
| Kommetjie | 22:01:50 |
| Noordhoek | 23:38:53 |
| Constantia Glen | 30:25:58 |
| Alphen Trail | 31:18:24 |
| Nursery Ravine | 33:09:04 |
| UCT | 35:29:29 |
| Dead Mans | 37:28:45 |
| Finish | 37:55:14 |
Results reflect the latest data when this page was opened. Open the live map for continuous updates.
All runners and results