Justin URRY
UTCT · RMB Ultra Trail Cape Town 2023
Bib 1037 · 40-49 male · ZA
Status: finished
Overall position: 54
Follow on the live mapCheckpoint splits
| Checkpoint | Elapsed time |
|---|---|
| Start | 0:00:00 |
| Signal Hill | 1:29:40 |
| Kloof Nek | 2:36:19 |
| Platteklip Gorge | 4:10:03 |
| Table Mountain | 5:25:24 |
| Llandudno | 7:39:48 |
| Rocket Road | 9:00:04 |
| Hout Bay | 11:14:22 |
| Silvermine | 13:55:01 |
| Kalk Bay | — |
| Blackhill | 18:27:26 |
| Simon's Town | 20:35:09 |
| Kleinplaas Dam | — |
| Kommetjie | — |
| Noordhoek | 26:42:07 |
| Constantia Glen | 33:41:44 |
| Alphen Trail | 34:39:42 |
| Nursery Ravine | 36:38:19 |
| UCT | 38:44:37 |
| Dead Mans | 40:53:09 |
| Finish | 41:26:45 |
Results reflect the latest data when this page was opened. Open the live map for continuous updates.
All runners and results